Archer Skills
| Skills Name | Total Damage | Total Hits | Total Kills | Damage/Hit |
|---|
| *Bow Damage | 2.6 M | 6,367 | 0 | 409 |
| *Mini Bomb | 783 K | 2,245 | 74 | 349 |
| *Critical Strike | 222.5 K | 396 | 0 | 562 |
| *Freezing Arrow | 185.2 K | 1,249 | 9 | 148 |
| *Bouncing Arrow | 141.5 K | 630 | 8 | 225 |
| Hunters net | 125.9 K | 701 | 12 | 180 |
| Evade | 46.8 K | 540 | 0 | 87 |
| *Exploding Arrow | 14.1 K | 179 | 0 | 79 |
| Fire eagle | 5.1 K | 120 | 0 | 43 |
| *Fire Arrow | 5 K | 104 | 0 | 48 |
Assassin Skills
| Skills Name | Total Damage | Total Hits | Total Kills | Damage/Hit |
|---|
| *Bow Damage | 822.9 K | 2,036 | 0 | 404 |
| *Lightning Sentry | 549.2 K | 4,560 | 23 | 120 |
| *Weapon Critical Strike Chance | 493 K | 1,351 | 0 | 365 |
| Rage Power | 243.7 K | 1,173 | 18 | 208 |
| Attack Dodge Shield | 108.9 K | 1,509 | 2 | 72 |
| *Wake of Inferno Sentry | 101.6 K | 2,588 | 6 | 39 |
| Dragon Awake | 28.1 K | 166 | 2 | 169 |
| *Poison Critical Strike Chance | 18.4 K | 96 | 0 | 192 |
Bony Skills
| Skills Name | Total Damage | Total Hits | Total Kills | Damage/Hit |
|---|
| Explosive Poison Balls | 613.7 K | 2,957 | 46 | 208 |
| *Poison Damage | 444 K | 6,480 | 6 | 69 |
| The Prophet of Death | 378 K | 2,305 | 26 | 164 |
| Poisonous energy shield | 213.9 K | 2,521 | 23 | 85 |
| Defensive Hata | 62.1 K | 6,410 | 4 | 10 |
| Ultimate Poison Balls | 59.6 K | 358 | 3 | 166 |
| *Poison Critical Strike Chance | 31.4 K | 272 | 0 | 116 |
| Skeletons Hook | 14.8 K | 1,020 | 0 | 15 |
| *Toxic energy blow | 1.2 K | 14 | 2 | 82 |
Druid Skills
| Skills Name | Total Damage | Total Hits | Total Kills | Damage/Hit |
|---|
| Wolf Claws | 598.1 K | 1,733 | 44 | 345 |
| *Inclusion Plasma | 86.8 K | 765 | 9 | 113 |
| *Spell Damage | 31.7 K | 322 | 1 | 98 |
| The resurrection of the shark w | 14 K | 69 | 2 | 204 |
| Murder Jump | 11.7 K | 132 | 0 | 89 |
| *Under Earth Worms | 11 K | 403 | 0 | 27 |
| *Blood light | 7.3 K | 88 | 1 | 83 |
| Night Came | 859 | 44 | 0 | 20 |
| *Night Came | 116 | 6 | 0 | 19 |
Stranger Skills
| Skills Name | Total Damage | Total Hits | Total Kills | Damage/Hit |
|---|
| Power Circle | 273.8 K | 1,195 | 15 | 229 |
| Energy Plasma | 249.7 K | 1,094 | 4 | 228 |
| *Cold Ball | 236.7 K | 859 | 7 | 276 |
| *Weapon Attack Damage | 225.7 K | 1,200 | 11 | 188 |
| *Holy Freeze | 164.7 K | 1,104 | 4 | 149 |
| Charge | 85.4 K | 208 | 7 | 410 |
| *Cold Ice Ball | 70.1 K | 843 | 7 | 83 |
| *Cold Smoke | 67.3 K | 621 | 1 | 108 |
| *Weapon Critical Strike Chance | 44.4 K | 128 | 0 | 347 |
| *Spikes of ice | 26.7 K | 630 | 2 | 42 |
| Fist of the Heavens | 14.5 K | 102 | 0 | 142 |
Viking Skills
| Skills Name | Total Damage | Total Hits | Total Kills | Damage/Hit |
|---|
| *Barbarian Angry | 688.6 K | 2,591 | 111 | 266 |
| *Double AXE Throw | 141.2 K | 1,617 | 4 | 87 |
| *War Cry | 126.1 K | 798 | 10 | 158 |
| *Leap Attack | 118.2 K | 800 | 13 | 148 |
| *Whirlwind | 60.6 K | 1,475 | 11 | 41 |
| *Weapon Critical Strike Chance | 45.1 K | 166 | 0 | 272 |
| Fling Away | 39.2 K | 560 | 8 | 70 |
| *The Odins Soul Spinner | 24.2 K | 172 | 0 | 141 |
| *Odins Soul Leap Attack | 13.6 K | 50 | 1 | 271 |
| Berserker Form | 588 | 2 | 0 | 294 |
Wizard Skills
| Skills Name | Total Damage | Total Hits | Total Kills | Damage/Hit |
|---|
| *Blizzard | 219.6 K | 1,078 | 10 | 204 |
| *Fire Meteor | 195.4 K | 1,179 | 12 | 166 |
| Tornado | 111.8 K | 351 | 3 | 319 |
| *Laser Fist | 101.2 K | 803 | 4 | 126 |
| Defensive Shield | 33.7 K | 764 | 0 | 44 |
| *Inclusion Plasma | 7.6 K | 334 | 1 | 23 |
| *Disruption | 7.5 K | 214 | 0 | 35 |
| Twist Wind | 5.3 K | 70 | 0 | 75 |
| *Lightning sparkle | 2.2 K | 8 | 0 | 270 |
| *Fire Blast | 1.1 K | 8 | 0 | 131 |
| *Meteor | 137 | 2 | 0 | 69 |